Below is a list of notable companies in Asia that is currently listed on the US Stock Exchanges.
China
Company | Symbol | IPO Year | Sector | Exchange |
Canadian Solar Inc. | CSIQ | 2006 | Semiconductors | NASDAQ |
Fuwei Films (Holdings) Co., Ltd. | FFHL | 2006 | Specialty Chemicals | |
AirMedia Group Inc | AMCN | 2007 | Advertising | |
CNinsure Inc. | CISG | 2007 | Specialty Insurers | |
JA Solar Holdings, Co., Ltd. | JASO | 2007 | Semiconductors | |
VisionChina Media, Inc | VISN | 2007 | Advertising | |
ATA Inc. | ATAI | 2008 | Other Consumer Services | |
Changyou.com Limited | CYOU | 2009 | Computer Software: Pre-packaged Software | |
Recon Technology, Ltd. | RCON | 2009 | Oilfield Services/Equipment | |
China Lodging Group, Limited | HTHT | 2010 | Hotels/Resorts | |
ChinaCache International Holdings Ltd. | CCIH | 2010 | Electronic Data Processing Services | |
Dehaier Medical Systems Limited | DHRM | 2010 | Medical/Dental Instruments | |
Kingtone Wirelessinfo Solution Holding Ltd | KONE | 2010 | Electronic Data Processing Services | |
Ossen Innovation Co., Ltd. | OSN | 2010 | Steel/Iron Ore | |
SGOCO Group, Ltd | SGOC | 2010 | Radio And Television Broadcasting And Communications Equipment | |
Sky-mobi Limited | MOBI | 2010 | Computer Software: Pre-packaged Software | |
21Vianet Group, Inc. | VNET | 2011 | Computer Software: Programming, Data Processing | |
YY Inc. | YY | 2012 | Electronic Data Processing Services | |
China Commercial Credit, Inc. | CCCR | 2013 | Major Banks | |
Delta Technology Holdings Limited | DELTW | 2013 | Major Chemicals | |
KBS Fashion Group Limited | KBSF | 2013 | Apparel | |
Qunar Cayman Islands Limited | QUNR | 2013 | Computer Software: Programming, Data Processing | |
iDreamSky Technology Limited | DSKY | 2014 | Computer Software: Pre-packaged Software | |
iKang Healthcare Group, Inc. | KANG | 2014 | Medical/Nursing Services | |
JD.com, Inc. | JD | 2014 | Other Specialty Stores | |
Momo Inc. | MOMO | 2014 | Computer Software: Pre-packaged Software | |
Tarena International, Inc. | TEDU | 2014 | Other Consumer Services | |
Tuniu Corporation | TOUR | 2014 | Transportation Services | |
Weibo Corporation | WB | 2014 | Computer Software: Programming, Data Processing | |
Wins Finance Holdings Inc. | WINS | 2014 | Business Services | |
Xunlei Limited | XNET | 2014 | Computer Software: Pre-packaged Software | |
Baozun Inc. | BZUN | 2015 | Catalogue/Specialty Distribution | |
China Customer Relations Centers, Inc. | CCRC | 2015 | Business Services | |
E-compass Acquisition Corp. | ECAC
ECACR ECACU |
2015 | Business Services | |
Fuling Global Inc. | FORK | 2015 | Plastic Products | |
Hailiang Education Group Inc. | HLG | 2015 | Other Consumer Services | |
Pacific Special Acquisition Corp. | PAAC
PAACR PAACU PAACW |
2015 | Business Services | |
Tantech Holdings Ltd. | TANH | 2015 | Major Chemicals | |
Wowo Limited | JMU | 2015 | Electronic Data Processing Services | |
Yulong Eco-Materials Limited | YECO | 2015 | Building Materials | |
Yintech Investment Holdings Limited | YIN | 2016 | Investment Bankers/Brokers/Service | |
New Oriental Education & Technology Group, Inc. | EDU | 2006 | Other Consumer Services | NYSE |
Trina Solar Limited | TSL | 2006 | Semiconductors | |
Acorn International, Inc. | ATV | 2007 | Other Specialty Stores | |
E-House (China) Holdings Limited | EJ | 2007 | Real Estate | |
Agria Corporation | GRO | 2007 | Farming/Seeds/Milling | |
China Nepstar Chain Drugstore Ltd | NPD | 2007 | Medical/Nursing Services | |
China Digital TV Holding Co., Ltd. | STV | 2007 | Computer Software: Pre-packaged Software | |
Xinyuan Real Estate Co Ltd | XIN | 2007 | Homebuilding | |
Yingli Green Energy Holding Company Limited | YGE | 2007 | Semiconductors | |
Renesola Ltd. | SOL | 2008 | Semiconductors | |
Concord Medical Services Holdings Limited | CCM | 2009 | Medical/Nursing Services | |
Bitauto Holdings Limited | BITA | 2010 | Electronic Data Processing Services | |
China New Borun Corporation | BORN | 2010 | Beverages (Production/Distribution) | |
E-Commerce China Dangdang Inc. | DANG | 2010 | Other Specialty Stores | |
DAQO New Energy Corp. | DQ | 2010 | Semiconductors | |
JinkoSolar Holding Company Limited | JKS | 2010 | Semiconductors | |
Noah Holdings Ltd. | NOAH | 2010 | Investment Managers | |
SouFun Holdings LimitedSFUN | SFUN | 2010 | Electronic Data Processing Services | |
China Xiniya Fashion Limited | XNY | 2010 | Apparel | |
TAL Education Group | XRS | 2010 | Other Consumer Services | |
Phoenix New Media Limited | FENG | 2011 | Broadcasting | |
NQ Mobile Inc. | NQ | 2011 | Computer Software: Pre-packaged Software | |
Qihoo 360 Technology Co. Ltd. | QIHU | 2011 | Electronic Data Processing Services | |
Renren Inc. | RENN | 2011 | Electronic Data Processing Services | |
China Zenix Auto International Limited | ZX | 2011 | Auto Parts:O.E.M. | |
Vipshop Holdings Limited | VIPS | 2012 | Catalogue/Specialty Distribution | |
LightInTheBox Holding Co., Ltd. | LITB | 2013 | Catalogue/Specialty Distribution | |
Alibaba Group Holding Limited | BABA | 2014 | Business Services | |
eHi Car Services Limited | EHIC | 2014 | Rental/Leasing Companies | |
Yirendai Ltd. | YRD | 2015 | Finance: Consumer Services | |
China Online Education Group | COE | 2016 | Other Consumer Services |
Hong Kong
Company | Symbol | IPO Year | Sector | Exchange |
Melco Crown Entertainment Limited | MPEL | 2006 | Hotels/Resorts | NASDAQ |
Sky Solar Holdings, Ltd. | SKYS | 2014 | Electric Utilities: Central | |
DT Asia Investments Limited | CADT
CADTR CADTU CADTW |
2014 | Diversified Financial Services | |
Hutchison China MediTech Limited | HCM | 2016 | Major Pharmaceuticals | |
Michael Kors Holdings Limited | KORS | 2011 | Apparel | NYSE |
Seaspan Corporation | SSWN | 2014 | Marine Transportation |
India
Company | Symbol | IPO Year | Sector | Exchange |
MakeMyTrip Limited | MMYT | 2010 | Travel & Leisure | NASDAQ |
Videocon d2h | VDTH | 2015 | TV Services | |
Tata Motors | TTN | 2004 | Industrial Engineering | NYSE |
WNS Holdings | WNS | 2006 | Support Services | |
Vedanta Limited | VEDL | 2007 | Metals/Mining |
Japan
Company | Symbol | IPO Year | Sector | Exchange |
FRONTEO, Inc. | FTEO | 2013 | – | NASDAQ |
UBIC | UBIC | 2013 | Tech Hardware & Equipment |
Singapore
Company | Symbol | IPO Year | Sector | Exchange |
Broadcom Limited | AVGO | 2009 | Semiconductors | NASDAQ |
WAVE Life Sciences Ltd. | WVE | 2015 | Major Pharmaceuticals | |
Kenon Holdings Ltd. | KEN | 2015 | Marine Transportation | NYSE |
VolitionRX Limited | VNRX | 2015 | Biotechnology: In Vitro & In Vivo Diagnostic Substances | AMEX |
South Korea
Company | Symbol | IPO Year | Sector | Exchange |
GRAVITY Co., Ltd. | GRVY | 2005 | Business Services | NASDAQ |
LG Display Co., Ltd. | LPL | 2004 | Industrial Machinery/Components | NYSE |
Woori Bank | WF | 2014 | Commercial Banks |
Taiwan
Company | Symbol | IPO Year | Sector | Exchange |
Silicon Motion Technology Corporation | SIMO | 2005 | Semiconductors | NASDAQ |
Himax Technologies, Inc. | HIMX | 2006 | Semiconductors | |
SemiLEDS Corporation | LEDS | 2010 | Semiconductors |