The following is a list of estimated salary range for engineering job positions that are available in Asia in 2015-2016.
China
Position | Qualification | Experience | Annual Salary Range (RMB$) |
Sales Engineer | Diploma / Degree | 5 – 8 years | 130,000 – 220,000 |
Project Engineer | Degree | 3 – 10 years | 100,000 – 300,000 |
Product Engineer | Degree | 3 – 6 years | 100,000 – 250,000 |
Electrical Engineer | Diploma / Degree | 5 – 10 years | 100,000 – 200,000 |
Mechanical Engineer | Degree | 3 – 6 years | 120,000 – 250,000 |
Civil & Structural Engineer | Degree | 7 – 12 years | 200,000 – 500,000 |
Software Development Engineer | Degree | 3 – 10 years | 180,000 – 500,000 |
Engineering Manager | Degree | 8 – 15 years | 300,000 – 450,000 |
Source: BRecruit Salary Watch (China) 2015
Hong Kong
Position | Experience | Annual Salary Range (HKD$) |
Sales Engineer | 3 – 10 years | 250,000 – 500,000 |
Quality Engineer | 5 – 10 years | 300,000 – 600,000 |
Project Engineer | 2 – 10 years | 250,000 – 500,000 |
Construction Project Engineer | 3 – 6 years | 414,000 – 621,000 |
Application Engineer | 3 years and above | 226,800 – 277,200 |
Systems & Network Engineer | 1 – 3 years | 216,000 – 420,000 |
Manufacturing Process Engineer | 1 – 3 years | 113,000 – 200,000 |
Source: Adecco Salary Guide (Hong Kong) 2015 & Kelly Services Salary Guide (Hong Kong) 2015
India
Position | Qualification | Experience | Annual Salary Range (IND$) |
Service Engineer | Diploma / Degree | 4 – 10 years | 880,000 – 2,200,000 |
Electrical Engineer | Diploma / Degree | 5 – 6 years | 440,000 – 770,000 |
Environment Health & Safety Engineer | Degree | 5 – 7 years | 3,500 – 6,000 |
Mechanical Engineer | Diploma / Degree | 5 – 7 years | 440,000 – 770,000 |
Civil & Structural Engineer | Diploma / Degree | 5 – 6 years | 495,000 – 770,000 |
Network Engineer | Degree | 4 – 8 years | 275,000 – 960,000 |
Source: Kelly Services Salary Guide (India) 2015/16
Indonesia
Position | Qualification | Experience | Monthly Salary
Range (IDR$) |
Service Engineer | Degree (S1) | 10 years and above | 30,000,000 – 50,000,000 |
Field Engineer | Degree (S1) | 5 – 10 years | 10,000,000 – 15,000,000 |
Electrical Engineer | Degree (S1) | 5 – 8 years | 15,000,000 – 35,000,000 |
Environment Health & Safety Engineer | Degree (S1) | 5 – 8 years | 15,000,000 – 26,000,000 |
Mechanical Design Engineer | Degree (S1) | 3 – 5 years | 7,000,000 – 15,000,000 |
Civil & Structural Engineer | Degree (S1) | 5 – 8 years | 15,000,000 – 35,000,000 |
Software Engineer | Degree (S1) | 2 – 6 years | 5,000,000 – 15,000,000 |
Engineering Manager | Degree (S1) | 10 years and above | 50,000,000 – 85,000,000 |
Source: Kelly Services Employment Outlook & Salary Guide (Indonesia) 2016
Japan
Position | Qualification | Experience | Monthly Salary Range (JPY$) |
Senior Sales Engineer | Diploma / Degree | 5 years and above | 450,000 – 600,000 |
Research & Development Engineer (Electrical) | Diploma / Degree | 7 years and above | 500,000 – 800,000 |
Senior Electrical Design Engineer | Degree | 7 years and above | 500,000 – 800,000 |
Senior Mechanical Design Engineer | Degree | 10 years and above | 550,000 – 800,000 |
Security Engineer | Diploma / Degree | 5 – 8 years | 450,000 – 700,000 |
Systems Engineer | Diploma / Degree | 7 years and above | 450,000 – 650,000 |
Source: Spring Professional Asia 2015 Salary Guide
Malaysia
Position | Qualification | Experience | Monthly Salary Range (MYR$) |
Sales Engineer | Diploma / Degree | 2 – 5 years | 2,600 – 4,200 |
Service Engineer | Diploma / Degree | 2 – 5 years | 2,600 – 4,200 |
Field Applications Engineer | Diploma / Degree | 2 – 5 years | 2,600 – 4,000 |
Electrical / Electronics Design Engineer | Degree | 2 – 5 years | 2,800 – 5,000 |
Environment Health & Safety Engineer | Degree | 5 – 7 years | 3,500 – 6,000 |
Mechanical Engineer / Designer | Degree | 2 – 5 years | 2,600 – 4,200 |
Civil & Structural Engineer | Degree | 5 – 10 years | 7,000 – 14,000 |
Network Engineer | Degree | 5 – 8 years | 5,000 – 10,000 |
Systems Engineer | Degree | 5 – 7 years | 3,500 – 7,000 |
Software Engineer | Degree | 3 – 5 years | 4,000 – 7,000 |
Source: Adecco Salary Guide (Malaysia) 2015
Singapore
Position | Qualification | Experience | Monthly Salary Range (SGD$) |
Sales Engineer | Diploma / Degree | 0 – 5 years | 3,000 – 5,000 |
5 years and above | 5,500 – 7,000 | ||
Service Engineer | Diploma / Degree | 0 – 5 years | 3,000 – 5,000 |
5 years and above | 5,500 – 7,000 | ||
Field Applications Engineer | Diploma / Degree | 0 – 5 years | 3,000 – 5,000 |
5 years and above | 5,500 – 7,000 | ||
Electrical / Electronics Design Engineer | Degree | 0 – 5 years | 3,500 – 5,000 |
5 years and above | 5,500 – 7,000 | ||
Environment Health & Safety Engineer | Degree | 0 – 5 years | 3,500 – 4,500 |
5 years and above | 5,000 – 7,000 | ||
Mechanical Engineer / Designer | Diploma / Degree | 0 – 5 years | 3,500 – 5,000 |
5 years and above | 5,500 – 7,000 | ||
Civil & Structural Engineer | Degree | 0 – 5 years | 3,000 – 5,000 |
5 years and above | 5,000 – 8,000 | ||
Network Engineer | Degree | 0 – 5 years | N.A – 3,000 |
5 years and above | 6,000 – 8,000 | ||
Systems Engineer | Degree | 0 – 5 years | 3,000 – 4,500 |
5 years and above | 5,000 – 6,500 | ||
Software Engineer | Degree | 0 – 5 years | 3,000 – 5,500 |
5 years and above | 5,500 – 6,500 | ||
Engineering Manager | Degree | 0 – 5 years | N/A |
5 years and above | 7,500 – 14,000 |
Source: Adecco Salary Guide (Singapore) 2015
South Korea
Position | Qualification | Experience | Monthly Salary Range (KRW$) |
Senior Sales Engineer | Degree | 4 years and above | 4,381,000 – 6,521,600 |
Industrial Engineer | Degree | 4 years and above | 4,381,000 – 6,521,600 |
Field Applications Engineer | Diploma / Degree | 5 years and above | 6,011,300 – 9,272,000 |
Product Engineer | Diploma | 3 years and above | 4,381,000 – 6,521,600 |
Network Engineer | Degree | 4 years and above | 3,158,900 – 4,483,600 |
Systems Engineer Manager | Degree | 5 years and above | 6,317,800 – 7,642,500 |
Engineering Manager | Degree | 5 years and above | 6,011,300 – 9,272,000 |
Source: Spring Professional Asia 2015 Salary Guide
Thailand
Position | Experience | Monthly Salary Range (THB$) |
Sales Engineer | 0 – 5 years | 15,000 – 35,000 |
5 years and above | 40,000 – 90,000 | |
Service Engineer | 0 – 5 years | N /A |
5 years and above | 30,000 – 35,000 | |
Electrical / Electronics Design Engineer | 0 – 5 years | 40,000 – 60,000 |
5 years and above | 60,000 – 140,000 | |
Environment Health & Safety Engineer | 0 – 5 years | 30,000 – 45,000 |
5 years and above | 45,000 – 60,000 | |
Mechanical Engineer / Designer | 0 – 5 years | 50,000 – 80,000 |
5 years and above | 80,000 – 120,000 | |
Civil & Structural Engineer | 0 – 5 years | 30,000 – 50,000 |
5 years and above | 50,000 – 70,000 | |
Network Engineer | 0 – 5 years | 15,000 – 30,000 |
5 years and above | 40,000 – 60,000 | |
Systems Engineer | 0 – 5 years | N/A |
5 years and above | 70,000 – 90,000 | |
Software Engineer | 0 – 5 years | 25,000 – 50,000 |
5 years and above | 50,000 – 100,000 | |
Engineering Manager | 0 – 5 years | N/A |
5 years and above | 80,000 – 200,000 |
Source: Adecco Salary Guide (Thailand) 2016
Vietnam
Position | Qualification | Experience | Monthly Salary
Range (VND$) |
Service Engineer | Degree | 2 – 5 years | 9,000,000 – 15,000,000 |
Environment Health & Safety Engineer | Degree | 5 – 7 years | 40,000,000 – 50,000,000 |
Bridge Software Engineer | Degree | 1 – 3 years | 14,000,000 – 20,000,000 |
Engineering Manager | Degree | 7 – 10 years | 70,000,000 – 90,000,000 |
Source: Adecco Salary Guide (Vietnam) 2015